2025-26 Soccer Statistics Great Lakes Christian

  • Games
    18
  • Goals
    30
  • Goals/g
    1.67
  • Shot %
    .105
  • Shots/g
    15.8
  • GAA
    1.83
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/1/2025 at Bluffton L, 1-0
10/7/2025 Andrews University -
10/10/2025 Southwestern Adventist University T, 1-1
10/14/2025 at Grace Christian (MI) T, 1-1
10/18/2025 at Maranatha Baptist W, 9-0
10/21/2025 at Ohio Christian W, 2-0
11/1/2025 Ohio Christian T, 0-0
11/8/2025 Grace Christian (MI) W, 2-0
11/18/2025 vs. Crown (Minn.) W, 2-0
11/19/2025 vs. Southwestern Adventist University L, 3-0
Team Statistics
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Goalkeepers
Goalkeepers Ext.
Scoring
Shooting
Misc.
Goalkeepers
Goalkeepers Ext.
Offense — Game Log
Date Opponent Score a sh sh%
Aug 23 at Defiance L, 1-0 0 9 .000
Aug 30 Ind.-South Bend L, 4-1 0 8 .125
Sep 3 Rochester (Mich.) L, 6-0 0 7 .000
Sep 5 at Andrews University W, 8-0 6 46 .174
Sep 12 at Ripon T, 0-0 0 7 .000
Sep 13 at Elmhurst L, 4-0 0 2 .000
Sep 18 Mich.-Dearborn W, 1-0 1 20 .050
Sep 20 Manchester T, 1-1 0 25 .040
Sep 25 Madonna Reserves W, 2-0 1 12 .167
Oct 1 at Bluffton L, 1-0 0 4 .000
Oct 7 Andrews University   - - -
Oct 10 Southwestern Adventist University T, 1-1 1 3 .333
Oct 14 at Grace Christian (MI) T, 1-1 1 20 .050
Oct 18 at Maranatha Baptist W, 9-0 1 41 .220
Oct 21 at Ohio Christian W, 2-0 1 6 .333
Nov 1 Ohio Christian T, 0-0 0 13 .000
Nov 8 Grace Christian (MI) W, 2-0 1 28 .071
Nov 18 vs. Crown (Minn.) W, 2-0 3 29 .069
Nov 19 vs. Southwestern Adventist University L, 3-0 0 5 .000
Defense — Game Log
Date Opponent Score sv so
Aug 23 at Defiance L, 1-0 2 0
Aug 30 Ind.-South Bend L, 4-1 10 0
Sep 3 Rochester (Mich.) L, 6-0 7 0
Sep 5 at Andrews University W, 8-0 1 0
Sep 12 at Ripon T, 0-0 2 1
Sep 13 at Elmhurst L, 4-0 7 0
Sep 18 Mich.-Dearborn W, 1-0 13 1
Sep 20 Manchester T, 1-1 1 0
Sep 25 Madonna Reserves W, 2-0 0 1
Oct 1 at Bluffton L, 1-0 9 0
Oct 7 Andrews University   - -
Oct 10 Southwestern Adventist University T, 1-1 7 0
Oct 14 at Grace Christian (MI) T, 1-1 4 0
Oct 18 at Maranatha Baptist W, 9-0 0 1
Oct 21 at Ohio Christian W, 2-0 1 1
Nov 1 Ohio Christian T, 0-0 1 1
Nov 8 Grace Christian (MI) W, 2-0 0 1
Nov 18 vs. Crown (Minn.) W, 2-0 0 1
Nov 19 vs. Southwestern Adventist University L, 3-0 5 0
Cards/Corners — Game Log
Date Opponent Score yc rc ck
Aug 23 at Defiance L, 1-0 1 1 6
Aug 30 Ind.-South Bend L, 4-1 0 0 3
Sep 3 Rochester (Mich.) L, 6-0 0 0 3
Sep 5 at Andrews University W, 8-0 0 0 2
Sep 12 at Ripon T, 0-0 1 0 4
Sep 13 at Elmhurst L, 4-0 0 0 0
Sep 18 Mich.-Dearborn W, 1-0 0 0 1
Sep 20 Manchester T, 1-1 0 0 7
Sep 25 Madonna Reserves W, 2-0 3 0 6
Oct 1 at Bluffton L, 1-0 0 0 1
Oct 7 Andrews University   - - -
Oct 10 Southwestern Adventist University T, 1-1 0 0 0
Oct 14 at Grace Christian (MI) T, 1-1 2 0 4
Oct 18 at Maranatha Baptist W, 9-0 0 0 11
Oct 21 at Ohio Christian W, 2-0 0 0 2
Nov 1 Ohio Christian T, 0-0 0 0 4
Nov 8 Grace Christian (MI) W, 2-0 3 0 7
Nov 18 vs. Crown (Minn.) W, 2-0 0 0 1
Nov 19 vs. Southwestern Adventist University L, 3-0 2 1 0
Offense — Split Statistics
gp sh g gfa a pts sh% shpg
Total 18 285 30 1.67 16 76 .105 15.8
Conference 3 89 12 4.00 3 27 .135 29.7
Exhibition - - - 0.00 - 0 - 0.0
 
Home 8 116 8 1.00 4 20 .069 14.5
Away 8 135 20 2.50 9 49 .148 16.9
Neutral 2 34 2 1.00 3 7 .059 17.0
 
Wins 7 182 26 3.71 14 66 .143 26.0
Losses 6 35 1 0.17 0 2 .029 5.8
 
August 2 17 1 0.50 0 2 .059 8.5
September 7 119 12 1.71 8 32 .101 17.0
October 5 74 13 2.60 4 30 .176 14.8
November 4 75 4 1.00 4 12 .053 18.8
Defense — Split Statistics
gp ga gaa sv so
Total 18 22 1.83 70 8
Conference 3 1 0.33 4 2
Exhibition - - - - 0
 
Home 8 12 6.00 39 4
Away 8 7 0.88 26 3
Neutral 2 3 1.50 5 1
 
Wins 7 0 0.00 15 6
Losses 6 19 4.75 40 0
 
August 2 5 5.00 12 0
September 7 11 3.67 31 3
October 5 3 0.60 21 2
November 4 3 1.00 6 3
Cards/Corners — Split Statistics
gp yc rc ck
Total 18 12 2 62
Conference 3 5 0 22
Exhibition - 0 0 -
 
Home 8 6 0 31
Away 8 4 1 30
Neutral 2 2 1 1
 
Wins 7 6 0 30
Losses 6 3 2 13
 
August 2 1 1 9
September 7 4 0 23
October 5 2 0 18
November 4 5 1 12
Attendance Statistics
Date Opponent Score Attend
Aug 23 at Defiance L, 1-0 203
Aug 30 Ind.-South Bend L, 4-1 0
Sep 3 Rochester (Mich.) L, 6-0 0
Sep 5 at Andrews University W, 8-0 0
Sep 12 at Ripon T, 0-0 55
Sep 13 at Elmhurst L, 4-0 115
Sep 18 Mich.-Dearborn W, 1-0 0
Sep 20 Manchester T, 1-1 0
Sep 25 Madonna Reserves W, 2-0 0
Oct 1 at Bluffton L, 1-0 75
Oct 7 Andrews University   -
Oct 10 Southwestern Adventist University T, 1-1 0
Oct 14 at Grace Christian (MI) T, 1-1 0
Oct 18 at Maranatha Baptist W, 9-0 47
Oct 21 at Ohio Christian W, 2-0 0
Nov 1 Ohio Christian T, 0-0 0
Nov 8 Grace Christian (MI) W, 2-0 0
Nov 18 vs. Crown (Minn.) W, 2-0 31
Nov 19 vs. Southwestern Adventist University L, 3-0 48